Features
Product Specifications
| Input Voltage | 100 – 120V |
| Product Height | 63mm |
| Display | 2.4″ 320×240 IPS LCD |
| Reverse Polarity Protection | Yes |
| Discharge | Yes – Up to 1.0A |
| Maximum Charge Rate | 2-29V / 10A (Max) |
| Product Length | 122mm |
| Over Current Protection | Yes |
| Programmable | Yes |
| Safety Timer | Yes |
| Thermal Protection | Yes |
| Low Input Voltage Protection | Yes |
| Product Width | 118mm |
| Number of Cells | LiPo/LiFe/Li-Ion/LiHV 1-6S, NiMH/NiCd 1-16S, Pb 1-12S |
| Output Connector | IC3 |
| Peak Detection | Yes |
| Battery Balance Connector | JST_XH |
| Short Circuit Protection | Yes |
| Product Weight | 475g |



















































Reviews
There are no reviews yet.