Features
Product Specifications
| Amp Meter | No |
| Application | Battery Charger for Electric Powered RC Vehicles and Aircraft |
| Output | 5A |
| Output Connector | IC3 (compatible with EC3) |
| Peak Detection | Yes |
| Product Weight | 2.2oz (63g) |
| Short Circuit Protection | Yes |
| Battery Balance Connector | JST-XH |
| Battery Temperature Monitoring | No |
| Number of Cells | 2-4S LiPo, LiFe LiHV, LiFe, 2-12 cell NiMH |
| Selectable Charge Rate | Yes |
| Shape | Rectangular |
| Over Current Protection | Yes |
| Integrated Balancing | Yes – Internal Balancer & Internal Adapter |
| Low Input Voltage Protection | Yes |
| Product Width | 1.9″ (49mm) |
| Software Updates | Yes |
| Technology | Smart |
| Battery Type | LiPo (3.7V per cell) |
| Safety Timer | Yes |
| Cooling Method | Fan |
| Programmable | No |
| Normal/Standard Charge Current | 1.0 – 5.0A |
| Voltage Meter | No |
| Connector Type | IC3 |
| Discharge | Yes |
| Reverse Polarity Protection | Yes |
| Maximum Charge Rate | 17.4V, 5A, 50W |
| Product Length | 2.5″ (65mm) |
| Input Voltage | 100-240V AC |
| Product Height | 1.12″ (28.5mm) |
| Thermal Protection | Yes |

























Reviews
There are no reviews yet.