Product Features
Product Specifications
| Product Weight | 9.9oz (280g) |
| Auto Cutoff | Yes |
| BEC Continous Current | 5A |
| Low-Voltage Cutoff Programmable | Yes |
| Overload Protection | Yes |
| Brakes | Yes |
| Programmable | Yes |
| BEC Type | Switch Mode |
| Battery Input Lead | 10AWG Dual IC5, EC5 compatible |
| Product Width | 3.03″ (77mm) |
| Technology | Smart |
| Forward | Yes |
| Reverse | Yes |
| Maximum Burst Current | 1050A |
| Maximum Continuous Current | 160A |
| BEC | Yes |
| BEC Voltage | 6V |
| Input Voltage | 3S – 8S LiPo |
| Motor Output Lead | 6.5mm Female Bullets |
| Product Height | 1.8″ (44mm) |
| Connector Type | IC5 |
| Product Length | 2.7″ (70mm) |


























Reviews
There are no reviews yet.