Product Features
Product Specifications
| Forward | Yes |
| Reverse | Yes |
| Product Width | 1.4″ (37mm) |
| Technology | Smart |
| Battery Input Lead | 6.3″ (160mm) 12AWG |
| BEC Type | Linear |
| Maximum Burst Current | 760A |
| Maximum Continuous Current | 130A |
| Auto Cutoff | Yes |
| BEC Continous Current | 4A |
| Low-Voltage Cutoff Programmable | Yes |
| Output Connector | 4mm Bullets |
| Product Weight | 4.4oz (126g) |
| Brakes | Yes |
| Connector Type | IC5 |
| Product Length | 2.2″ (57mm) |
| BEC | Yes |
| BEC Voltage | 6V |
| Input Voltage | 2S – 4S LiPo |
| Motor Output Lead | 5.9″ (150mm) 12AWG |
| Product Height | 1.5″ (38mm) |






















Reviews
There are no reviews yet.