Product Features
Product Specifications
| Brakes | Yes |
| BEC | Yes |
| BEC Voltage | 6V |
| Motor Output Lead | 5.9″ (150mm) 12AWG |
| Product Height | 1.5″ (38mm), ESC |
| Shaft Length | 0.73 in (18.5 mm) |
| Forward | Yes |
| Reverse | Yes |
| Connector Type | IC5 |
| Efficiency | 86% |
| Product Length | 2.2″ (57mm), ESC |
| BEC Type | Linear |
| Motor Design | Outrunner |
| Auto Cutoff | Yes |
| BEC Continous Current | 4A |
| Low-Voltage Cutoff Programmable | Yes |
| Number of Poles | 4 |
| Shaft Diameter | 0.197 in (5 mm) |
| Maximum Burst Current | 760A |
| Battery Input Lead | 6.3″ (160mm) 12AWG |
| Outer Diameter | 1.67″ (42 mm) |
| Product Width | 1.4″ (37mm), ESC |
| Technology | Smart |









Reviews
There are no reviews yet.