- Compact low-cost, full-range DSMX receiver with telemetry
- Antenna-less design increases convenience, performance and durability
- Integrated flight log and receiver voltage telemetry with fly-by range
- Streamlined, end-pin design in a lightweight hard-case
- Large bind-button eliminates the need for the old bind plug
- Lightweight park flyer-size with full-range performance
- Ideal for most aircraft including indoor sport models
- Capable of low latency 11ms and standard 22ms Frame Rates.
Product Specifications
| Product Length | 1.26 in (32.1mm) |
| Rev Limiter | No |
| Programmable | No |
| Band | 2.4GHz |
| Input Voltage | 3.5-9V |
| Product Height | 0.71 in (17.9mm) |
| Resolution | 2048 |
| Channels | 6 |
| Data Port | No |
| Flight Log Compatible | No |
| Bind Method | Bind Button |
| Range | Full |
| Failsafe | Yes |
| Product Weight | 0.28 oz (8g) |
| Antenna Length | Internal |
| Product Width | 1.04 in (26.4mm) |
| Technology | Smart |
| Water-Resistant | No |
| Modulation | DSMX |
| Telemetry | Integrated |












Reviews
There are no reviews yet.