Key Features
- Integrated microchip stores unique parameters for each battery
- Smart discharge allows batteries to automatically discharge to a safe voltage
- Save time and hassle, while improving battery life
- Powerful 50C continuous discharge rating to deliver high performance and longevity
- Protective outer metal alloy sheet helps dissipate heat, hold battery shape, and increase durability
- No soldering required, equipped with IC5 connectors that are compatible with EC5
- 50C battery packs are available in a variety of capacities and cell counts that are perfect for almost any application
Product Specifications
| Technology | Smart |
| Product Width | 1.69 in. (43mm) |
| Battery Balance Connector | JST/XH |
| Charge Protection Circuitry | Yes |
| Number of Cells | 6 |
| Wire Gauge | 12 AWG |
| Maximum Continuous Discharge Current | 50C |
| Application | Aircraft |
| Product Weight | 15.1oz (430g) |
| Product Length | 5.51 in. (140mm) |
| Battery Voltage | 22.2V |
| Connector Type | IC5 |
| Maximum Charge Rate | 3C |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 3200mAh |
| Hard Case | No |
| Product Height | 1.5 in. (38mm) |











Reviews
There are no reviews yet.