Key Features
- Integrated microchip stores unique parameters for each battery
- Smart discharge allows batteries to automatically discharge to a safe voltage
- Save time and hassle, while improving battery life
- Powerful 50C continuous discharge rating to deliver high performance and longevity
- Protective outer metal alloy sheet helps dissipate heat, hold battery shape, and increase durability
- No soldering required, equipped with IC3 and IC5 Connectors that are compatible with EC3 and EC5
- 50C battery packs are available in a variety of capacities and cell counts that are perfect for almost any application
Product Specifications
| Product Width | 1.38 in. (35mm) |
| Technology | Smart |
| Application | Aircraft |
| Battery Voltage | 22.2V |
| Connector Type | IC3 |
| Maximum Charge Rate | 5C |
| Product Length | 4.49 in. (114mm) |
| Product Weight | .71lbs (324g) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 1800mAh |
| Maximum Continuous Discharge Current | 50C |
| Battery Balance Connector | JST/XH |
| Charge Protection Circuitry | Yes |
| Number of Cells | 6 |
| Wire Gauge | 12 AWG |
| Hard Case | No |
| Product Height | 1.42 in. (36mm) |











Reviews
There are no reviews yet.