Key Features
- Integrated microchip stores unique parameters for each battery
- Smart discharge allows batteries to automatically discharge to a safe voltage
- Save time and hassle, while improving battery life
- Powerful 50C continuous discharge rating to deliver high performance and longevity
- Impact resistant ABS plastic hardcase
- No soldering required, equipped with IC3 and IC5 Connectors that are compatible with EC3 and EC5
- 50C battery packs are available in a variety of capacities and cell counts that are perfect for almost any application
Product Specifications
| Battery Balance Connector | JST/XH |
| Charge Protection Circuitry | Yes |
| Number of Cells | 4 |
| Wire Gauge | 12 AWG |
| Battery Voltage | 14.8V |
| Connector Type | IC5 |
| Maximum Charge Rate | 3C |
| Product Length | 5.4″ (138mm) |
| Application | Surface |
| Product Weight | 17.1oz (485g) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 5000mAh |
| Maximum Continuous Discharge Current | 50C |
| Product Width | 1.8″ (47mm) |
| Technology | Smart |
| Hard Case | Yes |
| Maximum Continuous Discharge Rate | 50C |
| Product Height | 1.4″ (38mm) |











Reviews
There are no reviews yet.