Key Features
- Integrated microchip stores unique parameters for each battery
- Smart discharge allows batteries to automatically discharge to a safe voltage
- Save time and hassle, while improving battery life
- Protective outer metal alloy sheet helps dissipate heat, hold battery shape, and increase durability
- No soldering required, equipped with IC3 and IC5 Connectors that are compatible with EC3 and EC5
Product Specifications
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 4000mAh |
| Voltage | 14.8V |
| Product Length | 5.5″ (140 mm) |
| Battery Voltage | 14.8V |
| Connector Type | IC3 |
| Discharge Lead Length | 2.36″ (60 mm) |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Current | 4A |
| Watt Hours | 59.2Wh |
| Application | Aircraft |
| Product Weight | 13.2oz (375g) |
| Balance Lead Length | 1.37″ (35mm) |
| Battery Balance Connector | JST_XH |
| Charge Protection Circuitry | Yes |
| Number of Cells | 4 |
| Wire Gauge | 12 AWG |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.69″ (43 mm) |
| Technology | Smart |
| Maximum Charge Current | 20A |
| Hard Case | No |
| Maximum Burst Discharge Rate | 30C |
| Product Height | 1.18″ (30 mm) |










Reviews
There are no reviews yet.